Copies of codes provided to the Commission for publication are listed below.
You can also view a list of all gaming venues that have adopted a code of conduct.
Please note: the link under 'code number' for gaming venues will allow you to view the venues that have adopted this particular code of conduct.
Gaming Venues
Name | Code number | Date effective | Contact details |
---|---|---|---|
Code 2 | September 2023 | David Brown, Authorised Officer. Email: [email protected] Phone: (03) 9829 1000 | |
Code 4 | November 2020 | Clint Brewster, Governance Compliance and Risk Manager. Email: [email protected] Phone: (03) 9655 5555 | |
Code 18 | August 2020 | Kimberley Malcolm, Senior Manager Membership and Industry Engagement. Email: [email protected] Phone: (03) 9654 7100 | |
Code 21 | November 2020 | Leigh Barrett, Managing Director. Email: [email protected] Phone: (03) 9404 1642 | |
Code 28 | August 2020 | Jenny Maher, Manager Plannning and Partnerships. Email: [email protected] Phone: (03) 8851 4900 | |
Code 33 | October 2020 | David McKinnon, Chief Executive Officer. Email: [email protected] Phone: (03) 97924628 |
Updated