Copies of codes provided to the Commission for publication are listed below.
You can also view a list of all gaming venues that have adopted a code of conduct.
Please note: the link under 'code number' for gaming venues will allow you to view the venues that have adopted this particular code of conduct.
Name | Code Number | Date effective | Contact details |
ALH Group Ltd | Code 2 | September 2023 |
David Brown, Authorised Officer. Email: [email protected] Phone: (03) 9829 1000 |
Returned and Services League (Vic Branch) | Code 4 | November 2020 | Clint Brewster, Governance Compliance and Risk Manager. Email: [email protected] Phone: (03) 9655 5555 |
Mercury Group Victoria Inc | Code 18 | August 2020 | Jacqui Hutchinson, Compliance Officer. Email: [email protected] Phone: (03) 9008 4868 |
AHA (Victoria) | Code 19 | September 2020 | Kimberley Malcolm, Senior Manager Membership and Industry Engagement. Email: [email protected] Phone: (03) 9654 7100 |
Leigh Barrett and Associates Pty Ltd | Code 21 | November 2020 | Leigh Barrett, Managing Director. Email: [email protected] Phone: (03) 9404 1642 |
Community Clubs Victoria | Code 28 | August 2020 | Jenny Maher, Manager Plannning and Partnerships. Email: [email protected] Phone: (03) 8851 4900 |
Frontier Hospitality Co-operative Ltd | Code 33 | October 2020 | David McKinnon, Chief Executive Officer. Email: [email protected] Phone: (03) 97924628 |
Name | Code Number | Date effective | Contact details |
This is a refresh of the 2016 document. The code itself remains the same as that version. |
Code 5 | October 2016 |
Phone: 131 868 Email: [email protected]
|
Name | Code Number | Date effective | Contact details |
Keno (Vic) Pty Ltd | Code 20 | 22 August 2023 |
Phone: 1800 056 066 |
Lottoland Australia Pty Ltd | Code 57 | 1 June 2022 |
|
Name | Code Number | Date effective | Contact details |
Tabcorp VIC Pty Ltd | Code 65 | 16 August 2024 |
Phone: 1800 882 876 Email: [email protected]
|
Name | Code Number | Date effective | Contact details | |
Apple Marketing Group Pty Ltd | Code 9 | 19 May 2009 | AMG Administration Manager, Bronwyn Shearer (03) 9222 2999 | |
S. O Asher Consultants Pty Ltd | Code 13 | 28 May 2009 | Managing Director, Jennifer Harmsworth at [email protected] or (08) 8376 4231 | |
Insight Holdings Consolidated Pty Ltd | Code 17 | 27 September 2011 | Andrew Salmon [email protected]or (02) 9215 1623 | |
Insight Holdings Consolidated Pty Ltd | Code 17 | 27 September 2011 | Andrew Salmon [email protected]or (02) 9215 1623 | |
Communication Direct Pty Ltd | Code 25 | 6 May 2015 | Geoff Moore, General Manager, (03) 8414 5600 | |
Code 27 | 15 April 2014 |
Belinda Watson [email protected] |
||
4Mile Pty Ltd | Code 30 | 20 July 2015 | Enquires to (02) 9288 4600 | |
Loftus Vision Pty Ltd | Code 31 | 7 August 2015 | Email [email protected] or telephone (07) 5630 6252 | |
Epilepsy Association of South Australia and the Northern Territory Inc | Code 32 | 4 December 2015 | Email [email protected] or phone (08) 8448 5600 | |
RaffleTix Holdings Pty Ltd | Code 36 | 28 June 2018 | Authorised Officer Tim O’Brien at [email protected] | |
Community Based Fundraising | Code 37 | 30 July 2018 | Email [email protected] or phone (03) 9787 3795 | |
Thomas Direct Pty Ltd | Code 38 | 21 June 2019 | Authorised Officer Douglas John Taylor Thomas at [email protected] | |
Clever Contacts Pty Ltd | Code 39 | 25 July 2019 | Vicki Love, Compliance Officer, phone (07) 31887653. | |
The Royal Life Savings Society - Western Australia Inc | Code 40 | 28 August 2019 | 12 Mc Gillivray Road, Mt Claremont, Western Australia 3010 | |
Adflex Marketing Pty Ltd | Code 41 | 14 January 2020 |
Ruth Prunty, Senior Client Account Manager at Email [email protected] phone 03 7002 6861 |
|
TMS Global Services Pty Ltd | Code 42 | 1 June 2020 |
Alexandra Houston, Legal Counsel at Email [email protected] |
|
Luxe Lottery Pty Ltd | Code 43 | 24 June 2021 |
Sean Brickley (Customer and client relations) Email: [email protected] or by phone 1800100711 |
|
Unity4 Contact Centre Outsourcing Pty Ltd | Code 44 | 15 July 2021 |
Geoff Moore, General Manager on 03 8414 5600. Daniel David Turner Phone 02 9699 8279 |
|
Barrie Robert Cullen | Code 45 | 25 August 2021 |
Barrie Cullen, Email:[email protected] |
|
Code 48 | 04 January 2022 | Christopher Dounis Phone: 0412377863 Email: [email protected] | ||
Code 49 | 27 January 2022 | Mark Desmond Rudd, Email: [email protected] | ||
Code 51 | 9 February 2022 |
Mr John Ernest Keith Salter Phone: 1300603033 |
||
Code 52 | 4 May 2022 |
Mr Gregory Stanogias Phone: 1800 565 950. |
||
Code 55 | 30 September 2022 |
Mr Evan Miritis, Phone Phone: 1300 815 155 |
||
Tattstech Pty Ltd | Code 59 | 16 June 2023 | [email protected] | |
Toughest Promotions Pty Ltd | Code 60 | 13 December 2023 | Toughest Promotions Pavle Maric-0416231128 | |
Glacier Park Group Pty Ltd T/A Rafflelink | Code 63 | 8 February 2024 |
Edward He Phone: 0404395826 |
Name | Code Number | Date effective | Contact details |
Bingo Industry Association of Victoria - Generic Code | Code 10 | 26 May 2009 | Chairman Bingo Industry Association of Victoria, Russell Enders (03) 5248 8777 or [email protected] |
Name | Code Number | Date effective | Contact details |
Crown Melbourne Ltd | Code 12 | 15 February 2024 |
Crown Responsible Gambling Centre 1800 801 098 or [email protected] |
Name | Code Number | Date effective | Contact details |
Victorian Bookmakers' Association Ltd - Responsible Gambling Code of Conduct | Code 16 | 25 September 2020 | Executive & Operations Officer, Monika McKinnon Phone: 03 9376 1933 Email: [email protected] |
Zbet RG Code of Conduct | Code 47 | 22 November 2021 | Email: [email protected] |
WinnersBet Responsible Gambling Code of Conduct | Code 53 | 25 May 2022 | Email: [email protected] |
OkeBet | Code 54 | 25 May 2022 | Email: [email protected] or via live chat from website |
Puntnow | Code 56 | 20 January 2023 | Email: [email protected] |
Justbet Pty Ltd | Code 58 | 12 May 2023 | Email: [email protected] |
BitWinning | Code 60 | 07 July 2023 | Email: [email protected] |
Tradiebet | Code 61 | 10 July 2023 | Adam Baker Email: [email protected] |
This section provides a public historical record of previous codes of conduct approved by the predecessor, the Victorian Commission for Gambling Regulation:
Code name | Code number | Archived date |
Crown Melbourne Ltd (PDF, 556KB) | Code 12 | 19 October 2010 |
Tabcorp Holdings Ltd and Tatts Group (PDF, 69KB) | Code 6 | 17 May 2012 |
Intralot Australia Pty Ltd | Code 14 | 28 May 2009 |
Tatts/Tabcorp | Code 1 | 23 February 2010 |
ALH Group Ltd | Code 2 | 23 February 2010 |
Returned and Services League (Victorian Branch) | Code 4 | 23 February 2010 |
Clubs Victoria Inc | Code 3 | 28 February 2011 |
Intralot Australia Pty Ltd | Code 14 | 10 November 2009 |
Tattersall's Sweeps Pty Ltd | Code 5 | 16 February 2010 |
Tatts Lotteries | Code 5 | 31 January 2011 |
Tabcorp Holdings Ltd | Code 7 | 19 May 2009 |
Tabcorp Holdings Ltd | Code 7 | 9 March 2010 |
Tabcorp Holdings Ltd | Code 7 | 16 March 2011 |
Tabcorp Holdings Ltd | Code 7 | 2 April 2012 |
Tabcorp Holdings Ltd | Code 7 | 27 September 2012 |
Tabcorp Wagering Ltd | Code 26 | 3 April 2014 |